<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Olympics Blog &#187; China</title>
	<atom:link href="http://theolympianblog.com/category/countries/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://theolympianblog.com</link>
	<description>How Much Money Do Olympians Make? &#124; London 2012</description>
	<lastBuildDate>Fri, 24 Feb 2012 09:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Much Money Do Chinese Olympic Gold Medalist Make?</title>
		<link>http://theolympianblog.com/how-much-money-do-chinese-olympic-gold/</link>
		<comments>http://theolympianblog.com/how-much-money-do-chinese-olympic-gold/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 02:17:00 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://theolympianblog.com/?p=380</guid>
		<description><![CDATA[Well, they receive more &#8220;reward&#8221; money than their American counterparts who get US$25,000 for a gold medal. But they don&#8217;t do as well as Thai gold medalists who are given US$314,000. From the China Daily: China&#8217;s gold medal winners at the Beijing Olympics will be taking home cash along with their medals, state media reported [...]]]></description>
			<content:encoded><![CDATA[<p>Well, they receive more &#8220;reward&#8221; money than their American counterparts who get  <a href="http://www.theolympianblog.com/2008/05/money-report-united-states.html">US$25,000 for a gold medal</a>. But they don&#8217;t do as well as <a href="http://www.theolympianblog.com/2008/05/money-report-thai-olympic-medal.html">Thai gold medalists</a> who are given US$314,000.</p>
<p>From the <a href="http://www.chinadaily.com.cn/olympics/2008-08/26/content_6972363.htm">China Daily</a>:<br />
<blockquote>China&#8217;s gold medal winners at the Beijing Olympics will be taking home cash along with their medals, state media reported Tuesday.</p>
<p>Each gold medalist will get 350,000 yuan (US$51,000) each, the official Xinhua News Agency said, citing Xiao Shan, the deputy head of China&#8217;s General Administration of Sports.</p>
<p>The prize compares to the 200,000 yuan (US$29,000) handed out to gold medal winners after the 2004 Olympic games, the report said.</p>
<p><span id="more-380"></span></p>
<p>The report did not say if silver and bronze medalists were also to be rewarded. Phone calls to the press office of China&#8217;s General Administration of Sports rang unanswered Tuesday.</p></blockquote>
<p>Related:<br /><a href="http://theolympianblog.com/how-much-money-do-olympians-make/">How Much Money Do Olympians Make</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theolympianblog.com/how-much-money-do-chinese-olympic-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Really, Really Loves Liu Xiang</title>
		<link>http://theolympianblog.com/nike-really-really-loves-liu-xiang/</link>
		<comments>http://theolympianblog.com/nike-really-really-loves-liu-xiang/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 04:36:00 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Scandals and Controversies]]></category>
		<category><![CDATA[Liu Xiang]]></category>

		<guid isPermaLink="false">http://theolympianblog.com/?p=370</guid>
		<description><![CDATA[Earlier, I wondered whether Liu Xiang&#8217;s withdrawal from the 110 meter hurdles competition will negatively affect his relationship with Nike. Thanks to this tip from snactres, we find out that Nike will continue to feature Liu in its ad campaign. From CNBC: Despite the disappointment of one of their biggest endorsers, Nike will salute hurt [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_eO7nk8K3A1o/SK-VYkfqg5I/AAAAAAAACKM/BwisA3xJ1GA/s1600-h/Liu+Xiang+Ad.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://2.bp.blogspot.com/_eO7nk8K3A1o/SK-VYkfqg5I/AAAAAAAACKM/BwisA3xJ1GA/s320/Liu+Xiang+Ad.jpg" alt="" id="BLOGGER_PHOTO_ID_5237569141001061266" border="0" /></a>Earlier, I wondered whether Liu Xiang&#8217;s withdrawal from the 110 meter hurdles competition will negatively affect his <a href="http://www.theolympianblog.com/2008/08/liu-xiang-quits.html">relationship with Nike</a>. Thanks to <a href="http://www.theolympianblog.com/2008/08/liu-xiang-quits.html#comment-1694289555023953660">this tip</a> from <a href="http://themintyness.blogspot.com/">snactres</a>, we find out that Nike will continue to feature Liu in its ad campaign.</p>
<p>From CNBC:<br />
<blockquote>Despite the disappointment of one of their biggest endorsers, Nike will salute hurt Chinese hurdler Liu Xiang tomorrow &#8212; instead of hoping that he&#8217;ll disappear.</p>
<p>This is the type of thing that makes Nike a leader in sports marketing. When the other sponsors privately cringe at the thought of one of their top guys going down, the folks at the Swoosh actually think, &#8220;How do we spend on this and turn it into a great human moment that appeals to people?&#8221;</p>
<p>The print ad, which will appear in The China Daily and a few local papers here in Beijing, will have Liu Xiang&#8217;s face and will contain the following copy (in Mandarin):</p>
<p><span id="more-370"></span></p>
<p>Love competition.<br />Love risking your pride.<br />Love winning it back.<br />Love giving it everything you&#8217;ve got.<br />Love the glory. Love the pain.<br />Love sport even when it breaks your heart.<br />Just Do It.</p></blockquote>
<p>I believe that this is a good move on the part of Nike as there appears to be more public sympathy than public irritation/condemnation for Liu&#8217;s failure to defend his title. In fact, maybe Nike  may have hit on a winning marketing formula. Who among you will agree with me that the &#8220;sympathy card&#8221; will sell more shoes than the &#8220;hero-worship&#8221; card?</p>
<p>Related posts:<br /><a href="http://www.theolympianblog.com/2008/08/youtube-video-liu-xiangs-non-run-in.html">Youtube Video: Liu Xiang&#8217;s Non-Run in Beijing 2008</a><br /><a href="http://www.theolympianblog.com/2008/08/liu-xiang-quits.html">Liu Xiang Quits</a><br /><a href="http://www.theolympianblog.com/2008/06/hurdles-dayron-robles-vs-liu-xiang-ii.html"></a><a href="http://www.theolympianblog.com/2008/03/liu-xiang-large-shoes-big.html">Liu Xiang: Large Shoes, Big &#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theolympianblog.com/nike-really-really-loves-liu-xiang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liu Xiang Quits</title>
		<link>http://theolympianblog.com/liu-xiang-quits/</link>
		<comments>http://theolympianblog.com/liu-xiang-quits/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 06:57:00 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Scandals and Controversies]]></category>
		<category><![CDATA[Liu Xiang]]></category>

		<guid isPermaLink="false">http://theolympianblog.com/?p=364</guid>
		<description><![CDATA[Argh! Liu Xiang, my favorite Olympian pulled out of the 110 meter hurdles reportedly because of a &#8220;tendon injury to the right foot&#8220;. As a fan who&#8217;s been blogging about Liu and who hoped that he will get his second Olympic gold medal, his decision to quit is very disappointing. It would have been great [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_eO7nk8K3A1o/SKkfDDPGfsI/AAAAAAAACJE/XOe-1atURO0/s1600-h/Liu+Xiang.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://2.bp.blogspot.com/_eO7nk8K3A1o/SKkfDDPGfsI/AAAAAAAACJE/XOe-1atURO0/s320/Liu+Xiang.jpg" alt="" id="BLOGGER_PHOTO_ID_5235750179063627458" border="0" /></a>Argh! <a href="http://www.theolympianblog.com/search/label/Liu%20Xiang">Liu Xiang</a>, my favorite Olympian pulled out of the 110 meter hurdles reportedly because of a &#8220;<a href="http://news.xinhuanet.com/english/2008-08/18/content_9466403.htm">tendon injury to the right foot</a>&#8220;. As a fan who&#8217;s been blogging about Liu and who hoped that he will get his second Olympic gold medal, his decision to quit is very disappointing.</p>
<p>It would have been great to see him run despite whatever injury he sustained. After all, isn&#8217;t that what the Olympics is about &#8212; overcoming all odds and that kind of stuff? But, then again, maybe its unfair to expect him to risk his health and future well-being if only because his fans want to see him running. I&#8217;m sure his other fans also have mixed feelings about this.</p>
<p>What would be interesting to see in the future would be the impact, if any, of Liu&#8217;s decision to quit. Will Nike, for instance, still produce its <a href="http://www.theolympianblog.com/2008/03/liu-xiang-large-shoes-big.html">Air Liu</a>? Or will they find someone who will be a better fit for their expensive shoes? [It's expensive not because it is expensive to produce but because of the ridiculous fees they give to the stars who wear them.]</p>
<p>Update: The <a href="http://www.theolympianblog.com/2008/08/youtube-video-liu-xiangs-non-run-in.html">video of Liu Xiang</a> in the 110 meter hurdles is <a href="http://www.theolympianblog.com/2008/08/youtube-video-liu-xiangs-non-run-in.html">here</a>.</p>
<p>Update II: Nike continues to feature Liu Xiang in its ad campaign, details <a href="http://www.theolympianblog.com/2008/08/nike-really-really-loves-liu-xiang.html">here</a>.</p>
<p><span id="more-364"></span></p>
<p>Related posts:<br /><a href="http://www.theolympianblog.com/2008/06/hurdles-dayron-robles-vs-liu-xiang-ii.html">Hurdles: Dayron Robles vs. Liu Xiang II</a><br /><a href="http://www.theolympianblog.com/2008/06/hurdles-dayron-robles-vs-liu-xiang.html"><span style="font-weight: bold;"></span>Hurdles: Dayron Robles vs. Liu Xiang</a><br /><a href="http://www.theolympianblog.com/2008/05/photo-of-day-liu-xiang_21.html"><span style="font-weight: bold;"></span>Photo of the Day: Liu Xiang</a><br /><a href="http://www.theolympianblog.com/2008/05/photo-of-day-liu-xiang.html"><span style="font-weight: bold;"></span>Photo of the Day: Liu Xiang</a><br /><a href="http://www.theolympianblog.com/2008/03/liu-xiang-large-shoes-big.html">Liu Xiang: Large Shoes, Big &#8230;.</a></p>
<p>Photo source: <a href="http://news.xinhuanet.com/english/2008-08/18/content_9465536.htm">xinhuanet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theolympianblog.com/liu-xiang-quits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yu Yang and Du Jing: China&#8217;s Gold Medalists #26</title>
		<link>http://theolympianblog.com/yu-yang-and-du-jing-chinas-gold/</link>
		<comments>http://theolympianblog.com/yu-yang-and-du-jing-chinas-gold/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 22:37:00 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Badminton]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China vs the United States]]></category>
		<category><![CDATA[Olympic Results]]></category>

		<guid isPermaLink="false">http://theolympianblog.com/?p=342</guid>
		<description><![CDATA[China&#8217;s answer to the U.S. victories in the Olympic swimming pool on Day 7 came from weightlifting, judo, and the badminton duo of Yu Yang and Du Jing who beat South Korea&#8217;s Lee Hyo-jung and Lee Kyung-won to pocket the gold, China&#8217;s 26th overall, in women&#8217;s badminton doubles. So what&#8217;s the gold medal race like [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_eO7nk8K3A1o/SKYF9b94r_I/AAAAAAAACD0/2LTrSIPz1_k/s1600-h/Yu+Yang+and+Du+Jing.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://2.bp.blogspot.com/_eO7nk8K3A1o/SKYF9b94r_I/AAAAAAAACD0/2LTrSIPz1_k/s400/Yu+Yang+and+Du+Jing.jpg" alt="" id="BLOGGER_PHOTO_ID_5234878169902264306" border="0" /></a>China&#8217;s answer to the U.S. victories in the <a href="http://www.theolympianblog.com/2008/08/americas-gold-medal-13-courtesy-of.html">Olympic swimming pool</a> on Day 7 came from <a href="http://www.theolympianblog.com/2008/08/lu-yong-chinas-gold-medalist-24.html">weightlifting</a>, <a href="http://www.theolympianblog.com/2008/08/tong-wen-bags-gold-medal-25-for-china.html">judo</a>, and the badminton duo of Yu Yang and Du Jing who beat South Korea&#8217;s Lee Hyo-jung and Lee Kyung-won to pocket the gold, China&#8217;s 26th overall, in women&#8217;s badminton doubles.</p>
<p>So what&#8217;s the gold medal race like at the end of Day 7? It&#8217;s China with 26 golds and the U.S. with 14 golds.</p>
<p>Photo: <a href="http://en.beijing2008.cn/news/sports/headlines/badminton/n214547086.shtml">xinhua via beijing2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theolympianblog.com/yu-yang-and-du-jing-chinas-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tong Wen Bags Gold Medal #25 for China</title>
		<link>http://theolympianblog.com/tong-wen-bags-gold-medal-25-for-china/</link>
		<comments>http://theolympianblog.com/tong-wen-bags-gold-medal-25-for-china/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 22:25:00 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China vs the United States]]></category>
		<category><![CDATA[Tong Wen]]></category>

		<guid isPermaLink="false">http://theolympianblog.com/?p=341</guid>
		<description><![CDATA[Tong Wen sure deserves to be lifted by her coaches after winning the gold, China&#8217;s 25th, in women&#8217;s judo, 85 kg category. Photo source: xinhua/beijing2008]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_eO7nk8K3A1o/SKYCohi4TyI/AAAAAAAACDs/LD2jI_KTe_c/s1600-h/Tong+Wen.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://3.bp.blogspot.com/_eO7nk8K3A1o/SKYCohi4TyI/AAAAAAAACDs/LD2jI_KTe_c/s400/Tong+Wen.jpg" alt="" id="BLOGGER_PHOTO_ID_5234874512087469858" border="0" /></a>Tong Wen sure deserves to be lifted by her coaches after winning the gold, China&#8217;s 25th, in women&#8217;s judo, 85 kg category.</p>
<p>Photo source: <a href="http://en.beijing2008.cn/news/sports/headlines/judo/n214546438.shtml">xinhua/beijing2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theolympianblog.com/tong-wen-bags-gold-medal-25-for-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lu Yong: China&#8217;s Gold Medalist # 24</title>
		<link>http://theolympianblog.com/lu-yong-chinas-gold-medalist-24/</link>
		<comments>http://theolympianblog.com/lu-yong-chinas-gold-medalist-24/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 22:11:00 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Weight Lifting]]></category>
		<category><![CDATA[China vs the United States]]></category>
		<category><![CDATA[Lu Yong]]></category>
		<category><![CDATA[Olympic Results]]></category>

		<guid isPermaLink="false">http://theolympianblog.com/?p=340</guid>
		<description><![CDATA[Chinese athletes do rule weightlifting, no? They grabbed eight of the 11 gold medals awarded so far. Here&#8217;s China&#8217;s Lu Yong celebrating after winning gold medal number 24 for China. Lu tied with Andrei Rybakou of Belarus as both lifted 394 kilos but he was awarded the gold because he registered a lighter body weight [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_eO7nk8K3A1o/SKX_cRaJ4bI/AAAAAAAACDk/seHLKyIkEaU/s1600-h/Lu+Yong.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://2.bp.blogspot.com/_eO7nk8K3A1o/SKX_cRaJ4bI/AAAAAAAACDk/seHLKyIkEaU/s400/Lu+Yong.jpg" alt="" id="BLOGGER_PHOTO_ID_5234871003062591922" border="0" /></a>Chinese athletes do rule weightlifting, no? They grabbed eight of the 11 gold medals awarded so far. Here&#8217;s China&#8217;s Lu Yong celebrating after winning gold medal number 24 for China. Lu tied with Andrei Rybakou of Belarus as both lifted 394 kilos but he was awarded the gold because he registered a lighter body weight during the weigh-in.</p>
<p>Armenia&#8217;s Tigran Varban Martirosyan won the bronze medal for this event (weightlifting, 85 kg category).</p>
<p>Photo credit: <a href="http://en.beijing2008.cn/news/sports/headlines/weightlifting/n214546503.shtml">gettyimages via beijing2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theolympianblog.com/lu-yong-chinas-gold-medalist-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weightlifter Cao Lei Wins Gold Number 23 for China</title>
		<link>http://theolympianblog.com/weightlifter-cao-lei-wins-gold-number/</link>
		<comments>http://theolympianblog.com/weightlifter-cao-lei-wins-gold-number/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 10:53:00 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Weight Lifting]]></category>
		<category><![CDATA[China vs the United States]]></category>

		<guid isPermaLink="false">http://theolympianblog.com/?p=338</guid>
		<description><![CDATA[China&#8217;s gold medal count remained stuck at 22 for much of Day 7 but this has now gone up to 23 following the victory of Cao Lei in women&#8217;s weightlifting (75 kg category). She bested Alla Vazhenina of Kazakhstan who got the silver and Russian Nadezda Evstyukhina who settled for the bronze. For those of [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_eO7nk8K3A1o/SKVjVRCNjrI/AAAAAAAACDc/7kw3-ZzmlIA/s1600-h/Cao+Lei+2.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://2.bp.blogspot.com/_eO7nk8K3A1o/SKVjVRCNjrI/AAAAAAAACDc/7kw3-ZzmlIA/s400/Cao+Lei+2.jpg" alt="" id="BLOGGER_PHOTO_ID_5234699358889152178" border="0" /></a>China&#8217;s gold medal count remained stuck at 22 for much of Day 7 but this has now gone up to 23 following the victory of Cao Lei in women&#8217;s weightlifting (75 kg category). She bested Alla Vazhenina of Kazakhstan who got the silver and Russian Nadezda Evstyukhina who settled for the bronze.</p>
<p>For those of you interested in the China vs. US race for gold medals, it currently stands at: China (23 golds) vs. U.S. (14 golds).</p>
<p>Photo source: <a href="http://en.beijing2008.cn/news/sports/headlines/weightlifting/n214545549.shtml">xinhua via beijing2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theolympianblog.com/weightlifter-cao-lei-wins-gold-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liu Zige Bags China&#8217;s 18th Gold Medal</title>
		<link>http://theolympianblog.com/liu-zige-bags-chinas-18th-gold-medal/</link>
		<comments>http://theolympianblog.com/liu-zige-bags-chinas-18th-gold-medal/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 05:09:00 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[China vs the United States]]></category>
		<category><![CDATA[Liu Zige]]></category>
		<category><![CDATA[Olympic Results]]></category>

		<guid isPermaLink="false">http://theolympianblog.com/?p=312</guid>
		<description><![CDATA[China crashed the U.S./Australia party in the swimming pool when Liu Zige won the gold medal in the women&#8217;s 200m butterfly with a world record swim of 2:04.18. Should Americans be concerned that Chinese athletes are encroaching in their territory, the medal-rich sport of swimming? They need not worry now but they should worry in [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_eO7nk8K3A1o/SKO-x2ofUZI/AAAAAAAAB-8/JblnHwuagEo/s1600-h/Liu+Zige.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://4.bp.blogspot.com/_eO7nk8K3A1o/SKO-x2ofUZI/AAAAAAAAB-8/JblnHwuagEo/s400/Liu+Zige.jpg" alt="" id="BLOGGER_PHOTO_ID_5234236955622855058" border="0" /></a>China crashed the U.S./Australia party in the swimming pool when Liu Zige won the gold medal in the women&#8217;s 200m butterfly with a world record swim of 2:04.18.</p>
<p>Should Americans be concerned that Chinese athletes are encroaching in their territory, the medal-rich sport of swimming? They need not worry now but they should worry in future editions of the Games.</p>
<p>Swimming is the main source of U.S. medals [seven of its current ten gold medals are from swimming] so it would be interesting to see what happens if China challenges the U.S. dominance of the sport.</p>
<p>Photo source: <a href="http://en.beijing2008.cn/news/sports/headlines/swimming/n214540043.shtml">xinhua/beijing2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theolympianblog.com/liu-zige-bags-chinas-18th-gold-medal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Olympic Medal Biting: China&#8217;s Qin Kai and Wang Feng</title>
		<link>http://theolympianblog.com/more-olympic-medal-biting-chinas-qin/</link>
		<comments>http://theolympianblog.com/more-olympic-medal-biting-chinas-qin/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 12:38:00 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Diving]]></category>
		<category><![CDATA[China vs the United States]]></category>
		<category><![CDATA[Kai Qin]]></category>
		<category><![CDATA[Medal Biting]]></category>
		<category><![CDATA[Olympic Results]]></category>
		<category><![CDATA[Wang Feng]]></category>

		<guid isPermaLink="false">http://theolympianblog.com/?p=305</guid>
		<description><![CDATA[Hah. Didn&#8217;t I tell you earlier that the art of medal biting lives on in the Olympics? Here&#8217;s the China&#8217;s synchronized divers Kai Qin and Wang Feng. Kai is biting his gold to test if it is authentic. Seems like the Chinese divers are really going to win all the golds in diving, no? Photo [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_eO7nk8K3A1o/SKLV-LOweuI/AAAAAAAAB9s/iZFLi6ZXtn0/s1600-h/Qin+Kai+%28L%29+and+Wang+Feng.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://1.bp.blogspot.com/_eO7nk8K3A1o/SKLV-LOweuI/AAAAAAAAB9s/iZFLi6ZXtn0/s400/Qin+Kai+%28L%29+and+Wang+Feng.jpg" alt="" id="BLOGGER_PHOTO_ID_5233980981101230818" border="0" /></a>Hah. Didn&#8217;t I tell you earlier that the art of <a href="http://www.theolympianblog.com/2008/08/germanys-alexander-grimm-finally.html">medal biting</a> lives on in the Olympics? Here&#8217;s the China&#8217;s synchronized divers Kai Qin and Wang Feng. Kai is biting his gold to test if it is authentic.</p>
<p>Seems like the Chinese divers are really going to win all the golds in diving, no?</p>
<p>Photo source: <a href="http://en.beijing2008.cn/news/sports/headlines/diving/n214536891.shtml">Nick Laham/Beijing2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theolympianblog.com/more-olympic-medal-biting-chinas-qin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Gold Medal Race: China vs. the United States</title>
		<link>http://theolympianblog.com/olympic-gold-medal-race-china-vs-united/</link>
		<comments>http://theolympianblog.com/olympic-gold-medal-race-china-vs-united/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 22:13:00 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[China vs the United States]]></category>
		<category><![CDATA[Olympic Results]]></category>

		<guid isPermaLink="false">http://theolympianblog.com/?p=301</guid>
		<description><![CDATA[Apologies for not blogging about the most recent Olympic results particularly the one we care most about, i.e., the race for gold medals between China and the United States. I must admit to being discouraged after I discovered that my blog posts were being stolen. This sapped my enthusiasm to blog. But now that the [...]]]></description>
			<content:encoded><![CDATA[<p>Apologies for not blogging about the most recent Olympic results particularly the one we care most about, i.e., the race for gold medals between China and the United States. I must admit to being discouraged after I discovered that my blog posts <a href="http://www.theolympianblog.com/2008/08/olympicsmyhackednewscom-is-content_12.html">were being stolen</a>. This sapped my enthusiasm to blog. But now that the problem is fixed [the webmaster behind the site agreed to not republish my contents after I contacted him/her and his/her host], let&#8217;s continue having fun.</p>
<p>At the end of Day Four of the competitions, China has 13 gold medals while the United States has seven. China appears to be on its way to bagging the number of medals that some crystal ball gazers predicted. In particular <a href="http://www.theolympianblog.com/2008/04/olympic-predictions-who-will-be-overall.html">Luciano Barra predicted</a> that China will win 38 gold medals while researchers at the Sheffield Hallam University predicted that the host nation will win <a href="http://www.theolympianblog.com/2008/05/olympic-medal-prediction-china-will-top.html">46 Olympic gold medals</a>.</p>
<p>Meanwhile, Barra predicted that the United States will win 47 golds; so the Americans have to bag 40 more golds which they can very well do given that we&#8217;re still only on the fifth day of the Games. I&#8217;m not sure if the Sheffield Hallam folks made a prediction for how many medals U.S. athletes will bring home.</p>
<p>Anyways, as a sort of recap, here&#8217;s a listing of the gold medalist from both countries. I hoped to make individual entries for each of them but, as I said earlier, I was <a href="http://www.theolympianblog.com/2008/08/olympicsmyhackednewscom-is-content_12.html">derailed by some baddies</a> who, to their credit, responded favorably to my request.</p>
<p><span style="font-weight: bold;">Chinese Gold Medalists [end of day four]</span><br />Weightlifting   <br />LONG Qingquan &#8211; Men&#8217;s 56kg  <br />ZHANG Xiangxiang &#8211; Men&#8217;s 62kg <br />LIAO Hui &#8211;  Men&#8217;s 69kg <br />CHEN Xiexia &#8211;  Women&#8217;s 48kg <br />CHEN Yanqing &#8211; Women&#8217;s 58kg</p>
<p><span id="more-301"></span></p>
<p>Diving <br />Women&#8217;s Synchronised 3m Springboard <br />GUO Jingjing, WU Minxia</p>
<p>Men&#8217;s Synchronised 10m Platform <br />LIN Yue, HUO Liang</p>
<p>Women&#8217;s Synchronised 10m Platform <br />WANG Xin, CHEN Ruolin</p>
<p>Fencing <br />ZHONG Man &#8211; Men&#8217;s Individual Sabre </p>
<p>Gymnastics<br />Artistic  Men&#8217;s Team <br />[CHEN Yibing, HUANG Xu, LI Xiaopeng, XIAO Qin, YANG Wei, ZOU Kai]</p>
<p>Judo <br />XIAN Dongmei &#8211; Women 52 kg</p>
<p>Shooting <br />PANG Wei &#8211; Men&#8217;s 10m Air Pistol<br />GUO Wenjun &#8211; Women&#8217;s 10m Air Pistol</p>
<p><span style="font-weight: bold;">American Gold Medalists [end of day four]</span><br />Swimming   <br />COUGHLIN Natalie &#8211; Women&#8217;s 100m Backstroke  <br />PHELPS Michael &#8211; Men&#8217;s 200m Freestyle <br />PEIRSOL Aaron &#8211; Men&#8217;s 100m Backstroke<br />PHELPS Michael &#8211; Men&#8217;s 400m Individual Medley <br />Men&#8217;s 4 x 100m Freestyle Relay <br />[PHELPS Michael, WEBER-GALE Garrett, JONES Cullen, LEZAK Jason, ADRIAN Nathan, WILDMAN-TOBRINER Ben, GREVERS Matt]</p>
<p>Fencing <br />ZAGUNIS Mariel &#8211; Women&#8217;s Individual Sabre </p>
<p>Shooting <br />ELLER Walton &#8211; Men&#8217;s Double Trap</p>
]]></content:encoded>
			<wfw:commentRss>http://theolympianblog.com/olympic-gold-medal-race-china-vs-united/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: theolympianblog.com @ 2012-05-23 03:29:53 -->
