<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Olympics Blog &#187; Italy</title>
	<atom:link href="http://theolympianblog.com/category/countries/italy/feed/" rel="self" type="application/rss+xml" />
	<link>http://theolympianblog.com</link>
	<description>Vancouver 2010&#124; London 2012&#124; Olympic Athletes &#124; Hotties &#124; Latest Olympic Updates &#124;</description>
	<lastBuildDate>Sun, 13 Jun 2010 23:17:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Andrea Minguzzi Wins Gold Despite Protest</title>
		<link>http://theolympianblog.com/andrea-minguzzi-wins-gold-despite/</link>
		<comments>http://theolympianblog.com/andrea-minguzzi-wins-gold-despite/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 12:25:00 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Italy]]></category>
		<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[Andrea Minguzzi]]></category>
		<category><![CDATA[Olympic Results]]></category>

		<guid isPermaLink="false">http://theolympianblog.com/?p=326</guid>
		<description><![CDATA[This is apparently how Italian wrestler Andrea Minguzzi won his gold medal. Angry Olympian man and medal thrower, Ara Abrahamian, however believes that the medal belongs to him and not to this flag-waving Italian. Related:Introducing Ara Abrahamian: The Angry Olympian Man Photo credit: AP via thestar and beijing2008]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_eO7nk8K3A1o/SKQk45eKNfI/AAAAAAAACBM/TKMIiyOMdjA/s1600-h/Andrea+Minguzzi.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://4.bp.blogspot.com/_eO7nk8K3A1o/SKQk45eKNfI/AAAAAAAACBM/TKMIiyOMdjA/s400/Andrea+Minguzzi.jpg" alt="" id="BLOGGER_PHOTO_ID_5234349226829952498" border="0" /></a>This is apparently how Italian wrestler Andrea Minguzzi won his gold medal. Angry Olympian man and medal thrower, <a href="http://www.theolympianblog.com/2008/08/introducing-ara-abrahamian-angry.html">Ara Abrahamian</a>, however believes that the medal belongs to him and not to this flag-waving Italian.</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_eO7nk8K3A1o/SKQlFrgJbSI/AAAAAAAACBU/_JnjDp2997A/s1600-h/Andrea+Minguzzi+2.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://2.bp.blogspot.com/_eO7nk8K3A1o/SKQlFrgJbSI/AAAAAAAACBU/_JnjDp2997A/s400/Andrea+Minguzzi+2.jpg" alt="" id="BLOGGER_PHOTO_ID_5234349446418492706" border="0" /></a>Related:<br /><a href="http://www.theolympianblog.com/2008/08/introducing-ara-abrahamian-angry.html">Introducing Ara Abrahamian: The Angry Olympian Man</a></p>
<p>Photo credit: <a href="http://thestar.com.my/sports/story.asp?file=/2008/8/14/olympics/20080814191241&amp;sec=olympics">AP via thestar</a> and <a href="http://en.beijing2008.cn/news/sports/headlines/wrestling/n214541539.shtml">beijing2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theolympianblog.com/andrea-minguzzi-wins-gold-despite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hottie Pellegrini Wins Fourth Gold Medal for Italy</title>
		<link>http://theolympianblog.com/hottie-pellegrini-wins-fourth-gold/</link>
		<comments>http://theolympianblog.com/hottie-pellegrini-wins-fourth-gold/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 03:17:00 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Italy]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Federica Pellegrini]]></category>
		<category><![CDATA[Olympic Hotties]]></category>
		<category><![CDATA[Olympic Results]]></category>

		<guid isPermaLink="false">http://theolympianblog.com/?p=302</guid>
		<description><![CDATA[Ahh, Federica Pellegrini. You are geeky-looking sometimes but you are an Olympic hottie too. Congratulations on winning your first Olympic gold medal and the fourth gold medal for Italy. Related:Olympic Hottie of the Day: Leryn FrancoOlympic Hotties: Amanda Beard NakedOlympic Hottie of the Day: Goldie SayersOlympic Hottie of the Day: Juliana Felisberta SilvaOlympic Hottie: Yelena [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_eO7nk8K3A1o/SKJSjteubAI/AAAAAAAAB8U/b4t4HbSQITU/s1600-h/federica+pellegrini.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://1.bp.blogspot.com/_eO7nk8K3A1o/SKJSjteubAI/AAAAAAAAB8U/b4t4HbSQITU/s400/federica+pellegrini.jpg" alt="" id="BLOGGER_PHOTO_ID_5233836490415303682" border="0" /></a>Ahh, Federica Pellegrini. You are geeky-looking sometimes but you are an <a href="http://www.theolympianblog.com/search/label/Olympic%20Hotties">Olympic hottie</a> too. Congratulations on winning your first Olympic gold medal and the fourth gold medal for <a href="http://www.theolympianblog.com/search/label/Italy">Italy</a>.</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_eO7nk8K3A1o/SKJSj7Yp0nI/AAAAAAAAB8k/nGeU5Qtr-zM/s1600-h/federica+pellegrini3.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://1.bp.blogspot.com/_eO7nk8K3A1o/SKJSj7Yp0nI/AAAAAAAAB8k/nGeU5Qtr-zM/s400/federica+pellegrini3.jpg" alt="" id="BLOGGER_PHOTO_ID_5233836494147932786" border="0" /></a><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_eO7nk8K3A1o/SKJSjmYyKJI/AAAAAAAAB8c/fQnQBWZP-os/s1600-h/federica+pellegrini2.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://1.bp.blogspot.com/_eO7nk8K3A1o/SKJSjmYyKJI/AAAAAAAAB8c/fQnQBWZP-os/s400/federica+pellegrini2.jpg" alt="" id="BLOGGER_PHOTO_ID_5233836488511334546" border="0" /></a>Related:<br /><a href="http://www.theolympianblog.com/2008/08/olympic-hottie-of-day-leryn-franco.html">Olympic Hottie of the Day: Leryn Franco</a><br /><a href="http://www.theolympianblog.com/2008/08/olympic-hotties-amanda-beard-naked.html">Olympic Hotties: Amanda Beard Naked</a><br /><a href="http://www.theolympianblog.com/2008/07/olympic-hottie-of-day-goldie-sayers.html">Olympic Hottie of the Day: Goldie Sayers</a><br /><a href="http://www.theolympianblog.com/2008/07/olympic-hottie-of-day-juliana.html">Olympic Hottie of the Day: Juliana Felisberta Silva</a><br /><a href="http://www.theolympianblog.com/2008/07/olympic-hottie-yelena-isinbayeva.html">Olympic Hottie: Yelena Isinbayeva</a><br /><a href="http://www.theolympianblog.com/2008/07/olympic-hottie-maria-sharapova.html">Olympic Hottie: Maria Sharapova</a></p>
<p>Photo credit: <a href="http://www.federicapellegrini.com/en/index.html">federica pellegrini&#8217;s website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theolympianblog.com/hottie-pellegrini-wins-fourth-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gibilisco: He&#8217;s Back</title>
		<link>http://theolympianblog.com/gibilisco-hes-back/</link>
		<comments>http://theolympianblog.com/gibilisco-hes-back/#comments</comments>
		<pubDate>Mon, 12 May 2008 00:56:00 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Pole Vault]]></category>
		<category><![CDATA[Giuseppe Gibilisco]]></category>

		<guid isPermaLink="false">http://theolympianblog.com/?p=162</guid>
		<description><![CDATA[Former pole vault world champion Giuseppe Gibilisco of Italy is looking forward to the Beijing Olympic Games after his two-year suspension was rescinded last Friday, May 9. He was banned by the Italian Athletics Federation last July for &#8220;having contact with&#8221; Italian doctor Carlo Santuccione, who has been linked to doping and is alleged to [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_eO7nk8K3A1o/SCeV34cPYkI/AAAAAAAAA5w/sK7yfNWF3VE/s1600-h/gibilisco.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://4.bp.blogspot.com/_eO7nk8K3A1o/SCeV34cPYkI/AAAAAAAAA5w/sK7yfNWF3VE/s320/gibilisco.jpg" alt="" id="BLOGGER_PHOTO_ID_5199289082098704962" border="0" /></a>Former pole vault world champion Giuseppe Gibilisco of Italy is looking forward to the Beijing Olympic Games after his two-year <a href="http://www.iht.com/articles/ap/2008/05/10/sports/EU-SPT-ATH-Doping-Gibilisco.php">suspension was rescinded</a> last Friday, May 9.</p>
<p>He was banned by the Italian Athletics Federation last July for &#8220;having contact with&#8221; Italian doctor Carlo Santuccione, who has been linked to doping and is alleged to have provided illegal drugs to athletes. The Commission on Arbitration for Sports overturned this ban following an appeal by Gibilisco.</p>
<p>PHOTO SOURCE: <a href="http://www.daylife.com/photo/03mGh289Qdevx">AFP/Getty Images</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theolympianblog.com/gibilisco-hes-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stefano Baldini&#8217;s Road to Beijing</title>
		<link>http://theolympianblog.com/stefano-baldinis-road-to-beijing/</link>
		<comments>http://theolympianblog.com/stefano-baldinis-road-to-beijing/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 11:07:00 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Italy]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Athens Gold Medalists]]></category>
		<category><![CDATA[Stefano Baldini]]></category>

		<guid isPermaLink="false">http://theolympianblog.com/?p=96</guid>
		<description><![CDATA[Here&#8217;s Italian marathoner and 2004 Athens gold medalist Stefano Baldini&#8217;s road to Beijing: 1. Participate in the 2008 London marathon as part of his Olympic preparation2. Unfortunately develop a stress fracture in his left leg3. Miss 30 days of training It isn&#8217;t clear how much this reduced training period will affect Baldini&#8217;s goal to defend [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_eO7nk8K3A1o/SBcCIVm60CI/AAAAAAAAAvs/M7KyVSbXNuQ/s1600-h/baldini+stefano.jpg"><img style="cursor: pointer;" src="http://1.bp.blogspot.com/_eO7nk8K3A1o/SBcCIVm60CI/AAAAAAAAAvs/M7KyVSbXNuQ/s320/baldini+stefano.jpg" alt="" id="BLOGGER_PHOTO_ID_5194623037457748002" border="0" /></a></div>
<p>Here&#8217;s Italian marathoner and 2004 Athens gold medalist Stefano Baldini&#8217;s road to Beijing:<br />
<blockquote>1. Participate in the 2008 London marathon as part of his Olympic preparation<br />2. Unfortunately develop a stress fracture in his left leg<br />3. Miss 30 days of training</p></blockquote>
<p>It isn&#8217;t clear how much this reduced training period will affect Baldini&#8217;s goal to defend his Olympic title.</p>
<p>PHOTO CREDIT: <a href="http://news.bbc.co.uk/sport2/hi/athletics/4788383.stm">BBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theolympianblog.com/stefano-baldinis-road-to-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Medal Predictions: The Overall Winner</title>
		<link>http://theolympianblog.com/olympic-medal-predictions-overall/</link>
		<comments>http://theolympianblog.com/olympic-medal-predictions-overall/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 02:41:00 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Luciano Barra]]></category>
		<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://theolympianblog.com/?p=27</guid>
		<description><![CDATA[Who will emerge as the overall champion in the Beijing Olympics? According to Luciano Barra, the United States will retain its title while China will land in second place. His projection, issued last December 2007, is as follows: 1. United States: 98 medals (47 gold)2. China: 89 medals (38 gold)3. Russia: 88 medals (32 gold) [...]]]></description>
			<content:encoded><![CDATA[<p>Who will emerge as the overall champion in the Beijing Olympics? According to Luciano Barra, the United States will retain its title while China will land in second place.</p>
<p>His projection, issued last December 2007, is as follows:<br />
<blockquote>1. United States: 98 medals (47 gold)<br />2. China: 89 medals (38 gold)<br />3. Russia: 88 medals (32 gold)</p></blockquote>
<p>Barra, an Olympic official from Italy, earlier predicted that China will top the gold medal race (China, 45; U.S., 41; and Russia, 34) but he revised his projection and came up with the one above.</p>
<p>Anyways, how did this Barra guy arrive at his numbers? It&#8217;s no rocket science, my friend, what he did <span style="font-style: italic;">pala</span> is to look at the results in the most recent world championships. If there&#8217;s no world championships for a particular sport, he looked at the equivalent event for that sport.</p>
<p><span id="more-27"></span></p>
<p>That&#8217;s it? And to think that we thought he did some complicated statistical thing to come up with his projection. Apparently not. But we actually like his method. Sometimes, simple ways are better than complicated ways, no?</p>
<p>We still kind of think that China will emerge as the overall champ but we will know soon enough whether Barra got it right.</p>
<p>Buongiorno, friends in Italy!</p>
<p>P.S. Read the article about Barra&#8217;s projection <a href="http://www.iht.com/articles/ap/2007/12/19/sports/AS-SPT-OLY-Beijing-Medal-Prediction.php">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theolympianblog.com/olympic-medal-predictions-overall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: theolympianblog.com @ 2012-02-11 09:58:57 -->
