<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Olympics Blog &#187; United States</title>
	<atom:link href="http://theolympianblog.com/category/countries/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://theolympianblog.com</link>
	<description>How Much Money Do Olympians Make? &#124; London 2012</description>
	<lastBuildDate>Fri, 24 Feb 2012 09:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bryan Clay: No Feet of Clay</title>
		<link>http://theolympianblog.com/bryan-clay-no-feet-of-clay/</link>
		<comments>http://theolympianblog.com/bryan-clay-no-feet-of-clay/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 22:29:00 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Bryan Clay]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Olympic Results]]></category>

		<guid isPermaLink="false">http://theolympianblog.com/?p=368</guid>
		<description><![CDATA[Forget the overhyped Michael Phelps, the real strongman in the Beijing Olympics is American decathlon gold medalist Bryan Clay. A short visit to his website made me an instant fan. I particularly like the fact that he takes time to answer questions from his fans: Q: Bryan, best of luck, all the Hapa Kepanis peeps [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_eO7nk8K3A1o/SK9ABSLJyAI/AAAAAAAACJs/eTdgK8Oo3wU/s1600-h/Bryan+Clay.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://4.bp.blogspot.com/_eO7nk8K3A1o/SK9ABSLJyAI/AAAAAAAACJs/eTdgK8Oo3wU/s320/Bryan+Clay.jpg" alt="" id="BLOGGER_PHOTO_ID_5237475282457839618" border="0" /></a>Forget the overhyped <a href="http://www.theolympianblog.com/search/label/Michael%20Phelps">Michael Phelps</a>, the real strongman in the Beijing Olympics is American decathlon gold medalist Bryan Clay. A short visit to <a href="http://www.bryanclay.com/clay/index">his website</a> made me an instant fan. I particularly like the fact that he takes time to <a href="http://www.bryanclay.com/clay/blogDetail/869">answer questions from his fans</a>:<br />
<blockquote>Q: Bryan, best of luck, all the Hapa Kepanis peeps worldwide are pulling for you. My query is how much of an Asian influence did your mom bring to your family, e.g. did you eat a lot of Japanese food and/or get exposed to Japanese culture?</p>
<p>A: Japanese culture and food were a huge part of my life growing up. My mother made sure I knew who I was and where I came from.</p>
<p>Q: Bryan, why did you choose Azusa Pacific an NAIA school over a NCAA Division I School? Azusa Pacific has an excellent reputation in the decathlon. Most people don’t realize some of our countries greatest decathletes have come out of the NAIA. GO FOR GOLD!</p>
<p>A: I chose APU because I felt it was the best combiation of academics, athletics, and atmosphere. All that stuff together has allowed me to be successful.</p>
<p><span id="more-368"></span></p>
<p>Q: Brian, what’s your typical Ipod playlist? I want to know what you listen to to motivate you when you are competing.</p>
<p>A: I usually have a mix of christian, country, r&amp;b, and techno.</p></blockquote>
<p>Congratulations, Bryan Clay. Anyone who&#8217;s got country music in his ipod playlist is fine by me.</p>
<p>Photo source: <a href="http://en.beijing2008.cn/news/sports/headlines/athletics/n214575974.shtml">xinhua via beijing2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theolympianblog.com/bryan-clay-no-feet-of-clay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Crybabies II: Torri &quot;False Start?&quot; Edwards</title>
		<link>http://theolympianblog.com/american-crybabies-ii-torri-may-have/</link>
		<comments>http://theolympianblog.com/american-crybabies-ii-torri-may-have/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 21:19:00 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Scandals and Controversies]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Crybaby]]></category>
		<category><![CDATA[Torri Edwards]]></category>

		<guid isPermaLink="false">http://theolympianblog.com/?p=363</guid>
		<description><![CDATA[Argh. This is just pathetic and another instance of American athletes being crybabies. AP via Huffington Post: The U.S. track and field team&#8217;s protest of the women&#8217;s 100-meter final at the Olympics was rejected Sunday night. The Americans asked that the race be reviewed because of a possible false start by Torri Edwards, one of [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp0.blogger.com/_eO7nk8K3A1o/SI8II4ngXhI/AAAAAAAABu4/ixo6rDBGyZ4/s1600-h/crybaby.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 130px; height: 178px;" src="http://bp0.blogger.com/_eO7nk8K3A1o/SI8II4ngXhI/AAAAAAAABu4/ixo6rDBGyZ4/s320/crybaby.jpg" alt="" id="BLOGGER_PHOTO_ID_5228406641130495506" border="0" /></a>Argh. This is just pathetic and another instance of American athletes being crybabies.<br /><a href="http://www.huffingtonpost.com/2008/08/17/us-protest-of-womens-100_n_119425.html"></a><br />
<blockquote><a href="http://www.huffingtonpost.com/2008/08/17/us-protest-of-womens-100_n_119425.html">AP via Huffington Post</a>: The U.S. track and field team&#8217;s protest of the women&#8217;s 100-meter final at the Olympics was rejected Sunday night.</p>
<p>The Americans asked that the race be reviewed because of a possible false start by Torri Edwards, one of the country&#8217;s sprinters.</p>
<p>Edwards herself said she thought she false-started. She wound up finishing last as Shelly-Ann Fraser led a Jamaican sweep of medals in the dash.</p></blockquote>
<p>Let us get this straight. So Torri Edwards may have made a false start &#8212; which should give her an advantage because she started before everybody else &#8212; yet still lost. And now the Americans wanted to invalidate the results because Edwards may have made a false start?</p>
<p><span id="more-363"></span></p>
<p>I understand the urge to complain because you were disadvantaged. But complaining about the results because you had an unfair advantage? That&#8217;s one for the books. I wonder if Torri Edwards would go out broadcasting to the world that she may have made a false start, and ask that the race be reviewed, if she won this event and didn&#8217;t end up dead last.</p>
<p>Related: <a href="http://www.theolympianblog.com/2008/07/american-crybabies.html">American Crybabies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theolympianblog.com/american-crybabies-ii-torri-may-have/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jon Stewart: Michael Phelps vs. the Giant Clam</title>
		<link>http://theolympianblog.com/jon-stewart-michael-phelps-vs-giant/</link>
		<comments>http://theolympianblog.com/jon-stewart-michael-phelps-vs-giant/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 07:34:00 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[Michael Phelps]]></category>

		<guid isPermaLink="false">http://theolympianblog.com/?p=354</guid>
		<description><![CDATA[The unfortunate rivals of Michael Phelps might want to pick some tips from this video on how they can beat the merman. Brought to you by Jon Stewart. Related:Jon Stewart on Olympic Controversies]]></description>
			<content:encoded><![CDATA[<p><embed flashvars="videoId=179233" src="http://www.thedailyshow.com/sitewide/video_player/view/default/swf.jhtml" quality="high" bgcolor="#cccccc" name="comedy_central_player" allowscriptaccess="always" allownetworking="external" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" align="middle" height="316" width="332"></embed><br />The unfortunate rivals of Michael Phelps might want to pick some tips from this video on how they can beat the merman. Brought to you by Jon Stewart.</p>
<p>Related:<br /><a href="http://www.theolympianblog.com/2008/08/jon-stewart-on-olympic-controversies.html">Jon Stewart on Olympic Controversies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theolympianblog.com/jon-stewart-michael-phelps-vs-giant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phelps Bags Seventh Gold, the U.S.&#8217;s 15th</title>
		<link>http://theolympianblog.com/phelps-bags-seventh-gold-uss-15th/</link>
		<comments>http://theolympianblog.com/phelps-bags-seventh-gold-uss-15th/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 07:20:00 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[China vs the United States]]></category>
		<category><![CDATA[Michael Phelps]]></category>
		<category><![CDATA[Olympic Results]]></category>

		<guid isPermaLink="false">http://theolympianblog.com/?p=353</guid>
		<description><![CDATA[Isn&#8217;t it interesting that almost half of the gold medal harvest of the United States is produced (or co-produced) by Michael Phelps? Here&#8217;s the merman celebrating after winning his seventh gold medal in the men&#8217;s 100 meters butterfly. Photo source: beijing 2008]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_eO7nk8K3A1o/SKZ_6x7ULeI/AAAAAAAACG8/pF079URP7Ow/s1600-h/Michael+Phelps+2.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://4.bp.blogspot.com/_eO7nk8K3A1o/SKZ_6x7ULeI/AAAAAAAACG8/pF079URP7Ow/s320/Michael+Phelps+2.jpg" alt="" id="BLOGGER_PHOTO_ID_5235012264676044258" border="0" /></a>Isn&#8217;t it interesting that almost half of the gold medal harvest of the United States is produced (or co-produced) by Michael Phelps? Here&#8217;s the merman celebrating after winning his seventh gold medal in the men&#8217;s 100 meters butterfly.</p>
<p>Photo source: <a href="http://en.beijing2008.cn/news/sports/headlines/swimming/n214548704.shtml">beijing 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theolympianblog.com/phelps-bags-seventh-gold-uss-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naked Olympians: The U.S. Gymnastics Team</title>
		<link>http://theolympianblog.com/naked-olympians-us-gymnastics-team/</link>
		<comments>http://theolympianblog.com/naked-olympians-us-gymnastics-team/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 00:24:00 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Naked Olympians]]></category>

		<guid isPermaLink="false">http://theolympianblog.com/?p=345</guid>
		<description><![CDATA[Just because this U.S. artistic gymnastics team &#8220;only&#8221; won the bronze medal doesn&#8217;t mean they can&#8217;t show off their muscles, abs, and armpits. So now the nakedness score between the dueling male and female Olympians: males = 2 vs. females = 2. The naked females would be Rebecca Romero and Britta Heidemann while the males [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_eO7nk8K3A1o/SKYflmzIztI/AAAAAAAACEM/p9WcImGGmg8/s1600-h/us+male+gymnasts.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://3.bp.blogspot.com/_eO7nk8K3A1o/SKYflmzIztI/AAAAAAAACEM/p9WcImGGmg8/s400/us+male+gymnasts.jpg" alt="" id="BLOGGER_PHOTO_ID_5234906347795435218" border="0" /></a>Just because this U.S. artistic gymnastics team &#8220;only&#8221; won the bronze medal doesn&#8217;t mean they can&#8217;t show off their muscles, abs, and armpits.</p>
<p>So now the nakedness score between the dueling male and female Olympians: males = 2 vs. females = 2. The naked females would be <a href="http://www.theolympianblog.com/2008/08/naked-olympians-rebecca-romero.html">Rebecca Romero</a> and <a href="http://www.theolympianblog.com/2008/08/britta-heidemann-naked-and-victorious.html">Britta Heidemann</a> while the males would be this gymnastics team and <a href="http://www.theolympianblog.com/2008/08/new-zealand-football-players-do-haka.html">New Zealand&#8217;s football team</a>.</p>
<p>I erroneously <a href="http://www.theolympianblog.com/2008/08/new-zealand-football-players-do-haka.html">stated earlier</a> that the male vs. female nakedness score is even. In fact, it&#8217;s only now that the score got even.</p>
<p>By the way, I said in an earlier post that <a href="http://www.theolympianblog.com/2008/07/american-crybabies.html">Americans are crybabies</a> but let&#8217;s give them credit for having an ethnically diverse team. Diversity is part of what makes America great, no?</p>
<p>Related:<br /><a href="http://www.theolympianblog.com/2008/08/new-zealand-football-players-do-haka.html">New Zealand Football Players Do the &#8220;Haka&#8221;</a><br /><a href="http://www.theolympianblog.com/2008/08/britta-heidemann-naked-and-victorious.html"><span style="font-weight: bold;"></span>Britta Heidemann: Naked and Victorious</a><br /><a href="http://www.theolympianblog.com/2008/08/naked-olympians-rebecca-romero.html">Naked Olympians: Rebecca Romero</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theolympianblog.com/naked-olympians-us-gymnastics-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nastia Liukin Bags 14th Gold for the U.S.</title>
		<link>http://theolympianblog.com/nastia-liukin-bags-14th-gold-for-us/</link>
		<comments>http://theolympianblog.com/nastia-liukin-bags-14th-gold-for-us/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 05:25:00 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[China vs the United States]]></category>
		<category><![CDATA[Nastia Liukin]]></category>
		<category><![CDATA[Olympic Results]]></category>

		<guid isPermaLink="false">http://theolympianblog.com/?p=332</guid>
		<description><![CDATA[Nastia Liukin increases the U.S. gold medal total to 14 when she won in the women&#8217;s all-around artistic gymnastics. All is quiet in the Chinese front so far. As of posting, the gold medal race between China and the U.S. stands thus: China = 22 golds vs. U.S. = 14 golds. Photo source: nbc]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_eO7nk8K3A1o/SKUTnwKt-oI/AAAAAAAACCk/UgD8nzzTnq0/s1600-h/Nastia+Liukin.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://4.bp.blogspot.com/_eO7nk8K3A1o/SKUTnwKt-oI/AAAAAAAACCk/UgD8nzzTnq0/s400/Nastia+Liukin.jpg" alt="" id="BLOGGER_PHOTO_ID_5234611715553753730" border="0" /></a>Nastia Liukin increases the U.S. gold medal total to 14 when she won in the women&#8217;s all-around artistic gymnastics. All is quiet in the Chinese front so far. As of posting, the <a href="http://www.theolympianblog.com/search/label/China%20vs%20the%20United%20States">gold medal race between China and the U.S.</a> stands thus: China = 22 golds vs. U.S. = 14 golds.</p>
<p>Photo source: <a href="http://www.nbcolympics.com/gymnastics/news/newsid=212796.html">nbc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theolympianblog.com/nastia-liukin-bags-14th-gold-for-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Gold Medal # 13 Courtesy of Michael Phelps</title>
		<link>http://theolympianblog.com/americas-gold-medal-13-courtesy-of/</link>
		<comments>http://theolympianblog.com/americas-gold-medal-13-courtesy-of/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 03:22:00 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[China vs the United States]]></category>
		<category><![CDATA[Michael Phelps]]></category>
		<category><![CDATA[Olympic Results]]></category>

		<guid isPermaLink="false">http://theolympianblog.com/?p=330</guid>
		<description><![CDATA[Merman Michael Phelps got himself another gold medal [12th overall] which brings the U.S. total gold to 13. This is probably the most productive day for the U.S. in the swimming pool. No response yet from China as of this posting. By the way, that&#8217;s Ryan Lochte (gold medalist in the 200 meter backstroke and [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_eO7nk8K3A1o/SKT2kvKkxiI/AAAAAAAACCE/l4wonajV9kk/s1600-h/lochte+and+phelps.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://1.bp.blogspot.com/_eO7nk8K3A1o/SKT2kvKkxiI/AAAAAAAACCE/l4wonajV9kk/s400/lochte+and+phelps.jpg" alt="" id="BLOGGER_PHOTO_ID_5234579777907901986" border="0" /></a><br /><a href="http://www.theolympianblog.com/2008/04/photos-of-day-michael-phelps-merman.html">Merman Michael Phelps</a> got himself another gold medal [12th overall] which brings the U.S. total gold to 13. This is probably the most productive day for the U.S. in the swimming pool. No response yet from China as of this posting.</p>
<p>By the way, that&#8217;s <a href="http://www.theolympianblog.com/2008/08/ryan-lochte-is-200m-backstroke-champ.html">Ryan Lochte</a> (gold medalist in the 200 meter backstroke and bronze medalist in the 200 meter individual medley) with Michael in the AP file photo above. Nice head touching, no? But don&#8217;t you dare do that when you are in Thailand, Mr. Phelps. Head touching is a no, no there even if you are the &#8220;greatest Olympian evah&#8221;.</p>
<p>Related:<br /><a href="http://www.theolympianblog.com/2008/07/olympian-to-watch-michael-phelps.html">Olympian to Watch: Michael Phelps</a><br /><a href="http://www.theolympianblog.com/2008/04/photos-of-day-michael-phelps-merman.html">Photos of the Day: Michael Phelps, Merman</a><br /><a href="http://www.theolympianblog.com/2008/08/michael-phelps-big-mouth.html">Michael Phelps&#8217; Big Mouth</a><br /><a href="http://www.theolympianblog.com/2008/08/aaron-peirsol-famouser-than-phelps-in.html"><span style="font-weight: bold;"></span>Aaron Peirsol: &#8220;Famouser&#8221; Than Phelps in Teh Internets?</a><br /><a href="http://www.theolympianblog.com/2008/08/phelps-makes-it-two-golds-for-us.html"><span style="font-weight: bold;"></span>Phelps Makes it Two Golds for the U.S.</a></p>
<p>Photo source: <a href="http://sports.espn.go.com/espn/page2/story?page=buckheit/080814">AP via ESPN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theolympianblog.com/americas-gold-medal-13-courtesy-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Lochte is 200m Backstroke Champ</title>
		<link>http://theolympianblog.com/ryan-lochte-is-200m-backstroke-champ/</link>
		<comments>http://theolympianblog.com/ryan-lochte-is-200m-backstroke-champ/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 03:01:00 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[China vs the United States]]></category>
		<category><![CDATA[Olympic Results]]></category>
		<category><![CDATA[Ryan Lochte]]></category>

		<guid isPermaLink="false">http://theolympianblog.com/?p=329</guid>
		<description><![CDATA[As I mentioned earlier, the gold medal race between China and the U.S. is now getting exciting. It&#8217;s been a bit boring for sometime with the U.S. stuck at 10 gold medals while China attacked in all fronts winning 22 gold medals. But it&#8217;s now 12 golds for the United States following Ryan Lochte&#8217;s victory [...]]]></description>
			<content:encoded><![CDATA[<p>As I mentioned <a href="http://www.theolympianblog.com/2008/08/rebecca-soni-bags-herself-gold-medal.html">earlier</a>, the <a href="http://www.theolympianblog.com/search/label/China%20vs%20the%20United%20States">gold medal race between China and the U.S.</a> is now getting exciting. It&#8217;s been a bit boring for sometime with the U.S. stuck at 10 gold medals while China attacked in all fronts winning 22 gold medals.</p>
<p>But it&#8217;s now 12 golds for the United States following Ryan Lochte&#8217;s victory in the 200 meter backstroke. [The 11th came from <a href="http://www.theolympianblog.com/2008/08/rebecca-soni-bags-herself-gold-medal.html">Rebecca Soni</a>.] Congratulations to you Ryan. Make sure you bite your gold so we will include you in our list of <a href="http://www.theolympianblog.com/search/label/Medal%20Biting">gold medal biters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theolympianblog.com/ryan-lochte-is-200m-backstroke-champ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Train Like Olympic Gold Medalist Natalie Coughlin</title>
		<link>http://theolympianblog.com/how-to-train-like-olympic-gold-medalist/</link>
		<comments>http://theolympianblog.com/how-to-train-like-olympic-gold-medalist/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 00:36:00 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Natalie Coughlin]]></category>
		<category><![CDATA[Olympic Hotties]]></category>
		<category><![CDATA[Olympic Results]]></category>

		<guid isPermaLink="false">http://theolympianblog.com/?p=308</guid>
		<description><![CDATA[Do you want to have a body like Natalie Coughlin&#8217;s? Then follow her training regiment [via fitness magazine]: 1. Two hours in the pool twice a day2. Run with your dog for 45 minutes to an hour every day3. Lift lift weights two or three times a week.4. Do Pilates every day5. See a private [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_eO7nk8K3A1o/SKN-q278-8I/AAAAAAAAB-M/6tz7LyHCFy4/s1600-h/Natalie+Coughlin.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://1.bp.blogspot.com/_eO7nk8K3A1o/SKN-q278-8I/AAAAAAAAB-M/6tz7LyHCFy4/s400/Natalie+Coughlin.jpg" alt="" id="BLOGGER_PHOTO_ID_5234166466701228994" border="0" /></a>Do you want to have a body like <a href="http://www.theolympianblog.com/search/label/Natalie%20Coughlin">Natalie Coughlin&#8217;s</a>? Then follow her training regiment [via <a href="http://www.fitnessmagazine.com/health/superstars/covergirls/2008-olympic-athletes/?page=1">fitness magazine</a>]:<br />
<blockquote>1. Two hours in the pool twice a day<br />2. Run with your dog for 45 minutes to an hour every day<br />3. Lift lift weights two or three times a week.<br />4. Do Pilates every day<br />5. See a private instructor two times a week</p></blockquote>
<p>After six months of doing the above [the dog and the private instructor are optional], you will have a body like Natalie&#8217;s. If you are a woman, that is. If you are a man, you will have a body like all the male Olympic swimmers you see on TV.</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_eO7nk8K3A1o/SKN-rPnpgNI/AAAAAAAAB-U/xGDEpfLFxUs/s1600-h/Natalie+Coughlin2.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://3.bp.blogspot.com/_eO7nk8K3A1o/SKN-rPnpgNI/AAAAAAAAB-U/xGDEpfLFxUs/s400/Natalie+Coughlin2.jpg" alt="" id="BLOGGER_PHOTO_ID_5234166473326952658" border="0" /></a>Anyways, Natalie won a gold medal for the women&#8217;s 100m backstroke, the United States&#8217; seventh gold medal in swimming.</p>
<p>Photo credit: <a href="http://www.fitnessmagazine.com/health/superstars/covergirls/2008-olympic-athletes/?page=1">Robert Ascroft/Fitness Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theolympianblog.com/how-to-train-like-olympic-gold-medalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaron Peirsol: &quot;Famouser&quot; Than Phelps in Teh Internets?</title>
		<link>http://theolympianblog.com/aaron-peirsol-famouser-than-phelps-in/</link>
		<comments>http://theolympianblog.com/aaron-peirsol-famouser-than-phelps-in/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 00:05:00 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[Aaron Peirsol]]></category>
		<category><![CDATA[China vs the United States]]></category>
		<category><![CDATA[Michael Phelps]]></category>
		<category><![CDATA[Olympic Results]]></category>

		<guid isPermaLink="false">http://theolympianblog.com/?p=307</guid>
		<description><![CDATA[Man, American gold medalist Aaron Peirsol (100 meters backstroke) is internet-famous. He is the first Olympian I googled who&#8217;s got at least three fansites dedicated to him: Aaron Peirsol Online, APO News, and Aaron Peirsol from which I took the image below. What about Michael Phelps? He&#8217;s got his official site and only one fansite. [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_eO7nk8K3A1o/SKN3ZfygKaI/AAAAAAAAB-E/CrSKcbxt4Ns/s1600-h/PEIRSOL+Aaron2.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://3.bp.blogspot.com/_eO7nk8K3A1o/SKN3ZfygKaI/AAAAAAAAB-E/CrSKcbxt4Ns/s400/PEIRSOL+Aaron2.jpg" alt="" id="BLOGGER_PHOTO_ID_5234158471848405410" border="0" /></a>Man, American gold medalist Aaron Peirsol (100 meters backstroke) is internet-famous. He is the first Olympian I googled who&#8217;s got at least three fansites dedicated to him: <a href="http://www.aaronpeirsolonline.com/news/index.php">Aaron Peirsol Online</a>, <a href="http://peirsol.livejournal.com/">APO News</a>, and <a href="http://www.aaron-peirsol.com/">Aaron Peirsol</a> from which I took the image below.</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_eO7nk8K3A1o/SKN3ZBK1gkI/AAAAAAAAB98/6Vv-XtgO6rQ/s1600-h/aaron+peirsol.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://3.bp.blogspot.com/_eO7nk8K3A1o/SKN3ZBK1gkI/AAAAAAAAB98/6Vv-XtgO6rQ/s400/aaron+peirsol.jpg" alt="" id="BLOGGER_PHOTO_ID_5234158463628968514" border="0" /></a>What about Michael Phelps? He&#8217;s got his <a href="http://www.michaelphelps.com/">official site</a> and only <a href="http://www.mrphelps.com/">one fansite</a>. Hah! Take that, Michael.  You may have more medals but Aaron appears to have more dedicated fans.</p>
<p>Photo sources: <a href="http://www.daylife.com/photo/0emAcJ5fzl8x0">Daylife</a> and <a href="http://www.aaron-peirsol.com/">Aaron Peirsol fansite</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theolympianblog.com/aaron-peirsol-famouser-than-phelps-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: theolympianblog.com @ 2012-05-23 05:21:48 -->
