<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Olympics Blog &#187; BMX Racing</title>
	<atom:link href="http://theolympianblog.com/category/sports-events/bmx-racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://theolympianblog.com</link>
	<description>How Much Money Do Olympians Make? &#124; London 2012</description>
	<lastBuildDate>Fri, 24 Feb 2012 09:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Maris Strombergs Bags First Gold Medal for Latvia</title>
		<link>http://theolympianblog.com/maris-strombergs-bags-first-gold-medal/</link>
		<comments>http://theolympianblog.com/maris-strombergs-bags-first-gold-medal/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 22:59:00 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[BMX Racing]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Maris Strombergs]]></category>

		<guid isPermaLink="false">http://theolympianblog.com/?p=369</guid>
		<description><![CDATA[Maris Strombergs of Latvia wins the first gold medal for his country and the second gold medal awarded for the newly introduced sport of BMX cycling. French Anne-Caroline Chausson has the distinction as the first Olympic gold medalist for the sport when she won the women&#8217;s BMX competition.Photo credits: Adam Pretty and Phil Walter.]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_eO7nk8K3A1o/SK9GneHdq5I/AAAAAAAACJ8/PoJLPajULGQ/s1600-h/Maris+Strombergs.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://4.bp.blogspot.com/_eO7nk8K3A1o/SK9GneHdq5I/AAAAAAAACJ8/PoJLPajULGQ/s320/Maris+Strombergs.jpg" alt="" id="BLOGGER_PHOTO_ID_5237482535568386962" border="0" /></a>Maris Strombergs of Latvia wins the first gold medal for his country and the second gold medal awarded for the newly introduced sport of BMX cycling. French Anne-Caroline Chausson has the distinction as the first Olympic gold medalist for the sport when she won the women&#8217;s BMX competition.<br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_eO7nk8K3A1o/SK9hbgOX-yI/AAAAAAAACKE/R32ZQl5BwQI/s1600-h/Maris+Strombergs+2.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://3.bp.blogspot.com/_eO7nk8K3A1o/SK9hbgOX-yI/AAAAAAAACKE/R32ZQl5BwQI/s320/Maris+Strombergs+2.jpg" alt="" id="BLOGGER_PHOTO_ID_5237512016789764898" border="0" /></a>Photo credits: <a href="http://www.zimbio.com/pictures/hOORf3zZ6oY/Olympics+Day+13+Cycling+BMX/U27Rz8v0k6a/Maris+Strombergs">Adam Pretty</a> and <a href="http://en.beijing2008.cn/news/sports/headlines/cyclingbmx/n214573613.shtml">Phil Walter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theolympianblog.com/maris-strombergs-bags-first-gold-medal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BMX Racing: Individual Rankings as of April 2008</title>
		<link>http://theolympianblog.com/bmx-racing-individual-rankings-as-of/</link>
		<comments>http://theolympianblog.com/bmx-racing-individual-rankings-as-of/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 01:23:00 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[BMX Racing]]></category>

		<guid isPermaLink="false">http://theolympianblog.com/?p=78</guid>
		<description><![CDATA[We were intrigued by BMX racing, the new Olympic sport which we blogged about earlier, so we decided to do more research on the racers who would do well in Beijing. What did we find out? It turns out that like our favorite sport, tennis, there is also a ranking system applied in BMX racing. [...]]]></description>
			<content:encoded><![CDATA[<p>We were intrigued by BMX racing, the new Olympic sport which we blogged about earlier, so we decided to do more research on the racers who would do well in Beijing.</p>
<p>What did we find out? It turns out that like our favorite sport, tennis, there is also a ranking system applied in BMX racing. Here&#8217;s the ranking for the top 20 according to the Union Cycliste International (UCI):</p>
<p>1. WILLERS Marc: New Zealand<br />2. GRAVES Jared: Australia<br />3. BENNETT Kyle: USA <br />4. ROBINSON Donny: USA<br />5. MADILL Luke: Australia<br />6. DAY Mike:  USA <br />7. STROMBERGS Maris: Latvia <br />8. DE WILDE Robert: Netherlands <br />9. PROKOP Michal: Czech Republic <br />10. KAZI Kama: Australia<br />11. NHLAPO Sifiso: South Africa<br />12. LAKUCS Ivo: Latvia <br />13. SUAREZ Jonathan: Venezuela<br />14. CISAR Steven: USA <br />15. MATISONS Arturs: Latvia<br />16. GUTIERREZ Pablo: France <br />17. CAMERON Alexander: Australia<br />18. JOLLIFEE Billy: Australia<br />19. MARINO Ramiro: Argentina<br />20. FALLA BUCHELY Emilio Andres: Ecuador</p>
<p>You can see the complete ranking at the <a href="http://www.uci.ch/ucinet/uci.asp?page=rankings&#038;discipline=bmx&#038;ryear=2008&#038;ridercategory=me&#038;l=eng">UCI website</a>. We will do a post for the women&#8217;s ranking in the coming days.</p>
<p><a href="http://www.theolympianblog.com/2008/04/sport-to-watch-bmx-racing-in-olympics.html">Sport to Watch: BMX Racing in the Olympics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theolympianblog.com/bmx-racing-individual-rankings-as-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sport to Watch: BMX Racing in the Olympics</title>
		<link>http://theolympianblog.com/sport-to-watch-bmx-racing-in-olympics/</link>
		<comments>http://theolympianblog.com/sport-to-watch-bmx-racing-in-olympics/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 09:42:00 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[BMX Racing]]></category>

		<guid isPermaLink="false">http://theolympianblog.com/?p=77</guid>
		<description><![CDATA[Bicycle Motocross or BMX racing will debut as an Olympic medal sport in Beijing 2008. Let&#8217;s see what the sport is like with this video of the UCI BMX Supercross Adelaide Elite Men Final in Australia. Can you feel the heat and the adrenalin? The guys in the video &#8212; Maris Strombergs, Jared Graves, David [...]]]></description>
			<content:encoded><![CDATA[<p>Bicycle Motocross or BMX racing will debut as an Olympic medal sport in Beijing 2008. Let&#8217;s see what the sport is like with this video of the UCI BMX Supercross Adelaide Elite Men Final in Australia.</p>
<p><object height="355" width="425"><param name="movie" value="http://www.youtube.com/v/22g_6Cx5fzw&amp;hl=en"><param name="wmode" value="transparent"><embed src="http://www.youtube.com/v/22g_6Cx5fzw&amp;hl=en" type="application/x-shockwave-flash" wmode="transparent" height="355" width="425"></embed></object></p>
<p>Can you feel the heat and the adrenalin? The guys in the video &#8212; Maris Strombergs, Jared Graves, David Herman, Luke Madill, Raymon Van Der Beizen, Emilio Falla, Kamakazi, Michal Prokop &#8212; would be among the contenders in Beijing.</p>
]]></content:encoded>
			<wfw:commentRss>http://theolympianblog.com/sport-to-watch-bmx-racing-in-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: theolympianblog.com @ 2012-05-23 22:53:38 -->
