<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Money Report: United States</title>
	<atom:link href="http://theolympianblog.com/money-report-united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://theolympianblog.com/money-report-united-states/</link>
	<description>Vancouver 2010&#124; London 2012&#124; Olympic Athletes &#124; Hotties &#124; Latest Olympic Updates &#124;</description>
	<lastBuildDate>Wed, 21 Jul 2010 21:39:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://theolympianblog.com/money-report-united-states/comment-page-1/#comment-121</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 18 Feb 2010 19:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://theolympianblog.com/?p=176#comment-121</guid>
		<description>does this count for field events as well such as shot put and such?</description>
		<content:encoded><![CDATA[<p>does this count for field events as well such as shot put and such?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://theolympianblog.com/money-report-united-states/comment-page-1/#comment-120</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 18 Feb 2010 19:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://theolympianblog.com/?p=176#comment-120</guid>
		<description>Would this go for throwers as well such as shot putters, and hammer throwers?</description>
		<content:encoded><![CDATA[<p>Would this go for throwers as well such as shot putters, and hammer throwers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Much Money Do Chinese Olympic Gold Medalist Make?</title>
		<link>http://theolympianblog.com/money-report-united-states/comment-page-1/#comment-88</link>
		<dc:creator>How Much Money Do Chinese Olympic Gold Medalist Make?</dc:creator>
		<pubDate>Sat, 28 Nov 2009 01:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://theolympianblog.com/?p=176#comment-88</guid>
		<description>[...] they receive more &#8220;reward&#8221; money than their American counterparts who get US$25,000 for a gold medal. But they don&#8217;t do as well as Thai gold medalists who are given [...]</description>
		<content:encoded><![CDATA[<p>[...] they receive more &#8220;reward&#8221; money than their American counterparts who get US$25,000 for a gold medal. But they don&#8217;t do as well as Thai gold medalists who are given [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://theolympianblog.com/money-report-united-states/comment-page-1/#comment-53</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 17 Aug 2008 03:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://theolympianblog.com/?p=176#comment-53</guid>
		<description>Now, is this $25k per Gold Medal?  Michael Phelps got 8 and @ @25k a piece, thats $200k?</description>
		<content:encoded><![CDATA[<p>Now, is this $25k per Gold Medal?  Michael Phelps got 8 and @ @25k a piece, thats $200k?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill bilig</title>
		<link>http://theolympianblog.com/money-report-united-states/comment-page-1/#comment-37</link>
		<dc:creator>bill bilig</dc:creator>
		<pubDate>Tue, 29 Jul 2008 21:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://theolympianblog.com/?p=176#comment-37</guid>
		<description>Hi Anonymous,&lt;br/&gt;Nope it&#039;s a one-time incentive and not monthly. I think countries with a lesser chance of winning medals offer higher incentives to their medalists.  I made a list here at &lt;a HREF=&quot;http://www.theolympianblog.com/2008/07/how-much-money-do-olympians-make.html&quot; REL=&quot;nofollow&quot;&gt;How Much Money Do Olympians Make&lt;/a&gt;. Note that Thailand is offering the highest money so far.&lt;br/&gt;&lt;br/&gt;Thanks for dropping by.</description>
		<content:encoded><![CDATA[<p>Hi Anonymous,<br />Nope it&#8217;s a one-time incentive and not monthly. I think countries with a lesser chance of winning medals offer higher incentives to their medalists.  I made a list here at <a HREF="http://www.theolympianblog.com/2008/07/how-much-money-do-olympians-make.html" REL="nofollow">How Much Money Do Olympians Make</a>. Note that Thailand is offering the highest money so far.</p>
<p>Thanks for dropping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://theolympianblog.com/money-report-united-states/comment-page-1/#comment-34</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 29 Jul 2008 13:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://theolympianblog.com/?p=176#comment-34</guid>
		<description>Now is that $25,000 a month for gold medalist? Cause Thai gold medalist makes $314,000.</description>
		<content:encoded><![CDATA[<p>Now is that $25,000 a month for gold medalist? Cause Thai gold medalist makes $314,000.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: theolympianblog.com @ 2012-02-11 17:59:05 -->
